Login
TIGER WOODS MEMORIAL 2026
 
Week 23 Results - U.S. Open
Round
T-4 1 T-1 2putts1cup DeChambeau 1 1
T-9 2 T-1 Raymohammed Fleetwood 11 3
T-58 3 11 Seoul Brother Clark, W 12 2
T-9 4 T-4 Lew-Tang Clan Lowry 29 10
T-4 5 3 Mehta's Shankers Rahm 8 4
T-26 6 T-4 Power Faded Rahm 48 25
T-4 7 T-53 TBar Fleetwood 49 5
T-9 8 T-53 Yourhonor_yourhonor Schauffele 54 11
36 9 T-13 Chubbs's Wooden Hand Fitzpatrick, M 30 6
3 10 T-26 Cook Fore 2 Rahm 13 19
25 11 7 The Yips McIlroy 55 35
T-71 12 T-16 Crowley McIlroy 14 12
T-18 13 T-61 The Shank Tank Rahm 56 7
23 14 T-48 Karl Hungus DeChambeau 2 20
T-16 15 T-48 Team More Shaft Lean Reed 31 13
T-73 16 20 Watch Out Now Rahm 32 8
T-66 17 T-8 Karlberg's Iron Men Young, Cam 15 36
T-16 18 T-61 Closest To The Line Rahm 50 14
1 19 T-39 All That Smoke Fitzpatrick, M 16 15
49 20 T-71 Golfers4Life Reed 33 37
T-18 21 T-43 BunkerDeep Rahm 34 26
T-26 22 T-30 Vegas G Daddy Hatton 17 27
T-42 23 T-41 Livin The Dream Fleetwood 35 28
T-34 24 T-34 BrianLang Young, Cam 9 29
15 25 T-22 Johnnybonz Morikawa 74 38
T-26 26 T-8 ShaftShankRedemption Henley 75 16
T-9 27 T-34 Garr's First Dynasty Rahm 18 21
T-9 28 T-64 Jeff Wright Schauffele 3 39
48 29 T-67 Cam Smith's Mullet Rahm 36 61
T-73 30 15 Fairways And Greens Rahm 19 40
32 31 T-48 Barry McCockiner Fitzpatrick, M 37 62
46 32 T-30 19 Bogeys Morikawa 10 41
T-42 33 21 Tigers Wood Fitzpatrick, M 4 22
T-58 34 T-64 McBoom Boom Clark, W 51 49
T-4 35 T-13 Overhype Niemann 57 23
T-38 36 T-16 Three Putt Double Rahm 38 17
37 37 T-30 WoodyB Gotterup 39 18
T-52 38 T-71 Team Tom Hatton 5 9
T-26 39 33 The Orinda Oracle Young, Cam 58 42
22 40 T-4 7th Floor Crew Rahm 20 43
56 41 T-71 JD1480 Schauffele 21 24
57 42 T-8 Merc6 Matsuyama 6 63
T-75 43 T-81 Sandbagger VACANT 82 44
T-52 44 T-48 Tywebb Hovland 22 50
T-18 45 55 Trash Turkeys Rose 40 51
T-26 46 12 Fantasy Golf Geesus Young, Cam 52 45
T-9 47 T-22 Grandpa's Pajamas Burns 41 46
2 48 T-56 PATSWINBIG Rahm 42 64
T-42 49 T-71 King Of Pain Young, Cam 23 30
24 50 T-16 Dogleg Left McIlroy 7 52
T-26 51 T-16 The Hosers Rahm 71 53
70 52 T-56 I Wish I Was A Bird Clark, W 59 31
T-4 53 T-56 19th Hole Specialist Rahm 60 32
T-66 54 28 Sofa King Pure Scheffler 24 47
T-75 55 T-67 Magnolia Lane Reed 25 33
T-75 56 T-22 Bad2BoneDoane VACANT 83 54
51 57 T-43 Daily John Dalys Young, Cam 26 71
33 58 T-81 Grego Koepka, B 76 34
50 59 52 Mans DeChambeau 53 72
T-58 60 T-26 Putting for Par Aberg 43 65
41 61 T-79 The Baseball Furies DeChambeau 44 66
T-75 62 T-67 Allofasutton Scheffler 61 48
T-75 63 T-56 Moran's Mulligans VACANT 77 55
55 64 T-81 Gooch/Reed '28 Henley 62 56
47 65 T-81 ParMol Rahm 63 67
T-38 66 66 Big Balls McIlroy 45 73
T-58 67 T-71 Dukeblue Hatton 27 68
40 68 29 Sully Hatton 46 57
69 69 T-39 LIVing On The Edge Scheffler 64 74
T-75 70 T-43 Golf Uckyerself Hatton 78 58
T-58 71 T-79 Happy Gilmore Rahm 28 75
T-75 72 T-46 Shankapotamus Fitzpatrick, M 65 80
T-18 73 T-46 Randerson220 VACANT 47 59
65 74 T-34 BeerMan Young, Cam 66 81
T-42 75 T-34 Texas Ranger Aberg 72 60
T-75 76 T-71 The Golf Team Hatton 67 76
T-75 77 T-34 BirdieJuice Young, Cam 84 77
T-34 78 25 Boats-N-Hoes Burns 68 69
T-71 79 T-41 Just the Tips Rahm 69 70
T-58 80 T-81 Trojans Schauffele 70 78
54 81 T-81 Overhypes Daddy VACANT 79 82
T-58 82 63 TooManySubstitutions Clark, W 81 83
T-75 83 T-56 Players Club VACANT 73 84
T-66 84 T-71 Carl Spackler Kim, SW 80 85
T-75 85 T-71 BVOLIN McIlroy 85 79
T-75 86 70 Eagle Up VACANT 86 86