Login
TIGER WOODS MEMORIAL 2026
 
Week 21 Projected Results - The Memorial Tournament
Projected
T-1 1 19 All That Smoke Fleetwood $980,000 16
T-1 2 48 PATSWINBIG Fleetwood $980,000 42
T-19 3 10 Cook Fore 2 Kim, SW $225,000 13
T-19 15 25 Johnnybonz Kim, SW $225,000 74
T-3 T-4 1 2putts1cup Spaun $675,000 1
T-3 T-4 5 Mehta's Shankers Spaun $675,000 8
T-3 T-26 6 Power Faded Spaun $675,000 48
T-3 T-4 7 TBar Spaun $675,000 49
T-3 23 14 Karl Hungus Spaun $675,000 2
T-3 T-16 15 Team More Shaft Lean Spaun $675,000 31
T-12 T-16 18 Closest To The Line Scheffler $545,000 50
T-12 T-26 22 Vegas G Daddy Scheffler $545,000 17
T-12 T-26 26 ShaftShankRedemption Scheffler $545,000 75
T-12 T-4 35 Overhype Scheffler $545,000 57
T-3 T-26 39 The Orinda Oracle Spaun $675,000 58
T-16 T-26 46 Fantasy Golf Geesus McIlroy $305,000 52
T-21 24 50 Dogleg Left Scott $161,000 7
T-3 T-26 51 The Hosers Spaun $675,000 71
T-3 T-4 53 19th Hole Specialist Spaun $675,000 60
T-21 T-9 2 Raymohammed Cantlay $161,000 11
T-21 T-9 4 Lew-Tang Clan Cantlay $161,000 29
T-21 T-9 8 Yourhonor_yourhonor Cantlay $161,000 54
T-21 25 11 The Yips Cantlay $161,000 55
T-21 T-9 27 Garr's First Dynasty Cantlay $161,000 18
T-21 T-9 28 Jeff Wright Cantlay $161,000 3
T-21 22 40 7th Floor Crew Cantlay $161,000 20
T-21 T-9 47 Grandpa's Pajamas Cantlay $161,000 41
T-21 33 58 Grego Cantlay $161,000 76
T-46 T-18 13 The Shank Tank Thomas, J $104,000 56
T-16 T-18 21 BunkerDeep Rai $305,000 34
T-46 32 31 Barry McCockiner Thomas, J $104,000 37
T-46 T-38 36 Three Putt Double Thomas, J $104,000 38
T-46 T-18 45 Trash Turkeys Thomas, J $104,000 40
T-46 T-38 66 Big Balls Thomas, J $104,000 45
T-46 T-18 73 Randerson220 Thomas, J $104,000 47
T-39 36 9 Chubbs's Wooden Hand Henley $119,000 30
T-21 48 29 Cam Smith's Mullet Gotterup $161,000 36
T-16 41 61 The Baseball Furies Schauffele $305,000 44
53 54 81 Overhypes Daddy Bridgeman $91,000 79
T-39 46 32 19 Bogeys Fitzpatrick, M $119,000 10
T-39 T-52 38 Team Tom Fitzpatrick, M $119,000 5
T-39 57 42 Merc6 Fitzpatrick, M $119,000 6
T-39 T-52 44 Tywebb Fitzpatrick, M $119,000 22
T-39 51 57 Daily John Dalys Fitzpatrick, M $119,000 26
T-21 T-66 17 Karlberg's Iron Men Aberg $161,000 15
T-21 T-34 24 BrianLang Aberg $161,000 9
T-21 T-66 54 Sofa King Pure Aberg $161,000 24
T-21 55 64 Gooch/Reed '28 Aberg $161,000 62
T-21 47 65 ParMol Aberg $161,000 63
T-21 T-34 78 Boats-N-Hoes Aberg $161,000 68
T-21 T-66 84 Carl Spackler Aberg $161,000 80
T-46 56 41 JD1480 Straka $104,000 21
T-39 49 20 Golfers4Life Taylor, N $119,000 33
T-54 65 74 BeerMan Matsuyama $67,000 66
T-54 37 37 WoodyB Young, Cam $67,000 39
T-54 70 52 I Wish I Was A Bird Young, Cam $67,000 59
57 40 68 Sully Hoge $53,000 46
T-58 T-58 3 Seoul Brother Fowler $0 12
T-58 T-71 12 Crowley MacIntyre $0 14
T-58 T-73 16 Watch Out Now Griffin, B $0 32
T-58 T-42 23 Livin The Dream Fowler $0 35
T-58 T-73 30 Fairways And Greens Griffin, B $0 19
T-58 T-42 33 Tigers Wood Griffin, B $0 4
T-58 T-58 34 McBoom Boom MacIntyre $0 51
T-58 T-75 43 Sandbagger VACANT $0 82
T-58 T-42 49 King Of Pain Fowler $0 23
T-58 T-75 55 Magnolia Lane Fowler $0 25
T-58 T-75 56 Bad2BoneDoane VACANT $0 83
T-58 50 59 Mans Day, J $0 53
T-58 T-58 60 Putting for Par Fowler $0 43
T-58 T-75 62 Allofasutton VACANT $0 61
T-58 T-75 63 Moran's Mulligans VACANT $0 77
T-58 T-58 67 Dukeblue Smalley $0 27
T-58 69 69 LIVing On The Edge VACANT $0 64
T-58 T-75 70 Golf Uckyerself Griffin, B $0 78
T-58 T-58 71 Happy Gilmore VACANT $0 28
T-58 T-75 72 Shankapotamus Bhatia $0 65
T-58 T-42 75 Texas Ranger Bhatia $0 72
T-58 T-75 76 The Golf Team Griffin, B $0 67
T-58 T-75 77 BirdieJuice VACANT $0 84
T-58 T-71 79 Just the Tips Smalley $0 69
T-58 T-58 80 Trojans Griffin, B $0 70
T-58 T-58 82 TooManySubstitutions VACANT $0 81
T-58 T-75 83 Players Club Griffin, B $0 73
T-58 T-75 85 BVOLIN VACANT $0 85
T-58 T-75 86 Eagle Up VACANT $0 86