Login
TIGER WOODS MEMORIAL 2026
 
Week 9 Projected Results - THE PLAYERS Championship
Projected
T-23 1 1 Mehta's Shankers Young, Cam* $1,725,000 5
T-23 3 2 Power Faded Young, Cam $1,725,000 54
T-23 5 4 Yourhonor_yourhonor Young, Cam $1,725,000 55
T-23 4 6 Team More Shaft Lean Young, Cam $1,725,000 35
T-23 2 9 Watch Out Now Young, Cam* $1,725,000 36
T-32 7 32 BunkerDeep Fitzpatrick, M* $681,250 60
T-32 10 44 PATSWINBIG Fitzpatrick, M $681,250 27
T-19 6 3 2putts1cup Schauffele $2,725,000 1
T-19 12 5 Raymohammed Schauffele $2,725,000 34
T-19 18 28 Closest To The Line Schauffele* $2,725,000 23
T-19 23 50 The Orinda Oracle Schauffele* $2,725,000 73
T-1 9 7 Crowley Aberg $4,500,000 17
T-1 14 13 All That Smoke Aberg $4,500,000 19
31 19 15 Johnnybonz Bridgeman* $843,750 57
T-1 36 16 Cam Smith's Mullet Aberg $4,500,000 21
T-1 16 19 Garr's First Dynasty Aberg* $4,500,000 40
T-1 13 22 Jeff Wright Aberg $4,500,000 7
T-1 8 25 Sandbagger Aberg $4,500,000 59
T-1 26 29 WoodyB Aberg* $4,500,000 24
T-1 35 31 7th Floor Crew Aberg $4,500,000 25
T-1 37 37 Tywebb Aberg $4,500,000 41
T-1 20 39 Karl Hungus Aberg* $4,500,000 12
T-1 T-30 42 Dogleg Left Aberg $4,500,000 13
T-1 38 49 Allofasutton Aberg* $4,500,000 62
T-1 T-30 56 Barry McCockiner Aberg* $4,500,000 46
T-1 33 57 Big Balls Aberg $4,500,000 30
T-1 34 59 Happy Gilmore Aberg* $4,500,000 15
T-1 22 63 Dukeblue Aberg* $4,500,000 16
T-1 28 65 Moran's Mulligans Aberg $4,500,000 49
T-1 39 75 Shankapotamus Aberg $4,500,000 64
T-32 29 8 Lew-Tang Clan Fleetwood $681,250 56
T-28 27 38 Sofa King Pure Straka $906,250 11
T-28 25 46 19th Hole Specialist Straka* $906,250 82
T-28 44 83 TooManySubstitutions Straka* $906,250 85
T-32 50 17 Cook Fore 2 Henley* $681,250 38
T-32 61 23 McBoom Boom Henley* $681,250 58
T-32 11 45 Golfers4Life Henley $681,250 42
T-39 42 55 Mans Koepka, B $186,250 29
T-51 47 10 Seoul Brother Scheffler $62,750 18
T-51 48 11 TBar Scheffler $62,750 37
T-51 59 14 Karlberg's Iron Men Scheffler $62,750 20
T-51 60 18 The Shank Tank Scheffler $62,750 39
T-51 32 20 Team Tom Scheffler $62,750 2
T-51 T-64 21 Fairways And Greens Scheffler $62,750 6
T-51 21 33 Three Putt Double Scheffler $62,750 26
T-51 40 34 Chubbs's Wooden Hand Scheffler $62,750 61
T-51 15 36 King Of Pain Scheffler $62,750 10
T-51 51 43 Magnolia Lane Scheffler $62,750 14
T-51 62 47 Daily John Dalys Scheffler* $62,750 43
T-51 T-64 51 Livin The Dream Scheffler $62,750 44
T-51 57 52 The Baseball Furies Scheffler $62,750 45
T-51 43 60 Gooch/Reed '28 Scheffler* $62,750 75
T-51 68 61 Merc6 Scheffler $62,750 4
T-51 54 64 Grandpa's Pajamas Scheffler $62,750 48
T-51 52 69 Golf Uckyerself Scheffler* $62,750 77
T-51 69 74 BeerMan Scheffler $62,750 79
T-51 58 76 BirdieJuice Scheffler $62,750 84
T-51 72 80 BVOLIN Scheffler $62,750 83
T-51 49 84 Trojans Scheffler $62,750 53
T-39 56 24 BrianLang Matsuyama* $186,250 22
T-39 79 72 Randerson220 Matsuyama* $186,250 33
T-39 17 41 I Wish I Was A Bird Lee, MW $186,250 71
T-39 83 48 Grego Lee, MW $186,250 72
T-39 63 62 Vegas G Daddy Lee, MW $186,250 31
T-39 66 67 The Golf Team Lee, MW $186,250 50
38 71 70 Sully Theegala $261,250 51
T-39 70 77 Just the Tips Fowler $186,250 65
T-39 76 81 Texas Ranger Fowler $186,250 66
T-51 75 82 Carl Spackler McIlroy $62,750 81
T-51 41 26 Tigers Wood Kim, SW $62,750 3
T-51 73 30 JD1480 Kim, SW $62,750 9
T-51 55 66 ParMol Kim, SW $62,750 76
T-51 45 78 Boats-N-Hoes Kim, SW $62,750 80
T-51 82 85 Players Club Kim, SW $62,750 67
T-48 81 27 19 Bogeys Gotterup $98,750 8
T-48 24 40 ShaftShankRedemption Gotterup $98,750 70
T-48 74 68 Trash Turkeys Gotterup* $98,750 32
T-78 80 12 The Yips Berger* $55,250 68
T-78 84 54 Overhype Berger $55,250 74
T-78 67 79 Overhypes Daddy Berger $55,250 52
T-81 53 35 Bad2BoneDoane VACANT $0 69
T-81 78 53 Fantasy Golf Geesus NO SHOW $0 28
T-81 46 58 Putting for Par Lowry $0 47
T-81 77 71 The Hosers VACANT $0 78
T-81 85 73 LIVing On The Edge VACANT $0 63
T-81 86 86 Eagle Up VACANT $0 86