Login
TIGER WOODS MEMORIAL 2026
 
Week 21 Projected Results - The Memorial Tournament
Projected
T-1 1 19 All That Smoke Fleetwood $980,000 16
T-1 2 48 PATSWINBIG Fleetwood $980,000 42
T-39 3 10 Cook Fore 2 Kim, SW $95,000 13
T-39 15 25 Johnnybonz Kim, SW $95,000 74
T-14 T-4 1 2putts1cup Spaun $465,000 1
T-14 T-4 5 Mehta's Shankers Spaun $465,000 8
T-14 T-26 6 Power Faded Spaun $465,000 48
T-14 T-4 7 TBar Spaun $465,000 49
T-14 23 14 Karl Hungus Spaun $465,000 2
T-14 T-16 15 Team More Shaft Lean Spaun $465,000 31
T-23 T-16 18 Closest To The Line Scheffler $285,000 50
T-23 T-26 22 Vegas G Daddy Scheffler $285,000 17
T-23 T-26 26 ShaftShankRedemption Scheffler $285,000 75
T-23 T-4 35 Overhype Scheffler $285,000 57
T-14 T-26 39 The Orinda Oracle Spaun $465,000 58
T-23 T-26 46 Fantasy Golf Geesus McIlroy $285,000 52
T-30 24 50 Dogleg Left Scott $149,000 7
T-14 T-26 51 The Hosers Spaun $465,000 71
T-14 T-4 53 19th Hole Specialist Spaun $465,000 60
T-3 T-9 2 Raymohammed Cantlay $725,000 11
T-3 T-9 4 Lew-Tang Clan Cantlay $725,000 29
T-3 T-9 8 Yourhonor_yourhonor Cantlay $725,000 54
T-3 25 11 The Yips Cantlay $725,000 55
T-3 T-9 27 Garr's First Dynasty Cantlay $725,000 18
T-3 T-9 28 Jeff Wright Cantlay $725,000 3
T-3 22 40 7th Floor Crew Cantlay $725,000 20
T-3 T-9 47 Grandpa's Pajamas Cantlay $725,000 41
T-3 33 58 Grego Cantlay $725,000 76
T-43 T-18 13 The Shank Tank Thomas, J $59,000 56
13 T-18 21 BunkerDeep Rai $585,000 34
T-43 32 31 Barry McCockiner Thomas, J $59,000 37
T-43 T-38 36 Three Putt Double Thomas, J $59,000 38
T-43 T-18 45 Trash Turkeys Thomas, J $59,000 40
T-43 T-38 66 Big Balls Thomas, J $59,000 45
T-43 T-18 73 Randerson220 Thomas, J $59,000 47
T-39 36 9 Chubbs's Wooden Hand Henley $95,000 30
T-39 48 29 Cam Smith's Mullet Gotterup $95,000 36
T-3 41 61 The Baseball Furies Schauffele $725,000 44
T-23 54 81 Overhypes Daddy Bridgeman $285,000 79
T-30 46 32 19 Bogeys Fitzpatrick, M $149,000 10
T-30 T-52 38 Team Tom Fitzpatrick, M $149,000 5
T-30 57 42 Merc6 Fitzpatrick, M $149,000 6
T-30 T-52 44 Tywebb Fitzpatrick, M $149,000 22
T-30 51 57 Daily John Dalys Fitzpatrick, M $149,000 26
T-43 T-66 17 Karlberg's Iron Men Aberg $59,000 15
T-43 T-34 24 BrianLang Aberg $59,000 9
T-43 T-66 54 Sofa King Pure Aberg $59,000 24
T-43 55 64 Gooch/Reed '28 Aberg $59,000 62
T-43 47 65 ParMol Aberg $59,000 63
T-43 T-34 78 Boats-N-Hoes Aberg $59,000 68
T-43 T-66 84 Carl Spackler Aberg $59,000 80
T-43 56 41 JD1480 Straka $59,000 21
T-30 49 20 Golfers4Life Taylor, N $149,000 33
T-23 65 74 BeerMan Matsuyama $285,000 66
T-37 37 37 WoodyB Young, Cam $119,000 39
T-37 70 52 I Wish I Was A Bird Young, Cam $119,000 59
T-43 40 68 Sully Hoge $59,000 46
T-58 T-58 3 Seoul Brother Fowler $0 12
T-58 T-71 12 Crowley MacIntyre $0 14
T-58 T-73 16 Watch Out Now Griffin, B $0 32
T-58 T-42 23 Livin The Dream Fowler $0 35
T-58 T-73 30 Fairways And Greens Griffin, B $0 19
T-58 T-42 33 Tigers Wood Griffin, B $0 4
T-58 T-58 34 McBoom Boom MacIntyre $0 51
T-58 T-75 43 Sandbagger VACANT $0 82
T-58 T-42 49 King Of Pain Fowler $0 23
T-58 T-75 55 Magnolia Lane Fowler $0 25
T-58 T-75 56 Bad2BoneDoane VACANT $0 83
T-58 50 59 Mans Day, J $0 53
T-58 T-58 60 Putting for Par Fowler $0 43
T-58 T-75 62 Allofasutton VACANT $0 61
T-58 T-75 63 Moran's Mulligans VACANT $0 77
T-58 T-58 67 Dukeblue Smalley $0 27
T-58 69 69 LIVing On The Edge VACANT $0 64
T-58 T-75 70 Golf Uckyerself Griffin, B $0 78
T-58 T-58 71 Happy Gilmore VACANT $0 28
T-58 T-75 72 Shankapotamus Bhatia $0 65
T-58 T-42 75 Texas Ranger Bhatia $0 72
T-58 T-75 76 The Golf Team Griffin, B $0 67
T-58 T-75 77 BirdieJuice VACANT $0 84
T-58 T-71 79 Just the Tips Smalley $0 69
T-58 T-58 80 Trojans Griffin, B $0 70
T-58 T-58 82 TooManySubstitutions VACANT $0 81
T-58 T-75 83 Players Club Griffin, B $0 73
T-58 T-75 85 BVOLIN VACANT $0 85
T-58 T-75 86 Eagle Up VACANT $0 86