Login
TIGER WOODS MEMORIAL 2026
 
Week 21 Projected Results - The Memorial Tournament
Projected
T-1 1 19 All That Smoke Fleetwood $4,000,000 16
T-1 2 48 PATSWINBIG Fleetwood $4,000,000 42
T-30 3 10 Cook Fore 2 Kim, SW $209,000 13
T-30 15 25 Johnnybonz Kim, SW $209,000 74
T-1 T-4 1 2putts1cup Spaun $4,000,000 1
T-1 T-4 5 Mehta's Shankers Spaun $4,000,000 8
T-1 T-26 6 Power Faded Spaun $4,000,000 48
T-1 T-4 7 TBar Spaun $4,000,000 49
T-1 23 14 Karl Hungus Spaun $4,000,000 2
T-1 T-16 15 Team More Shaft Lean Spaun $4,000,000 31
T-36 T-16 18 Closest To The Line Scheffler $119,000 50
T-36 T-26 22 Vegas G Daddy Scheffler $119,000 17
T-36 T-26 26 ShaftShankRedemption Scheffler $119,000 75
T-36 T-4 35 Overhype Scheffler $119,000 57
T-1 T-26 39 The Orinda Oracle Spaun $4,000,000 58
T-22 T-26 46 Fantasy Golf Geesus McIlroy $425,000 52
T-30 24 50 Dogleg Left Scott $209,000 7
T-1 T-26 51 The Hosers Spaun $4,000,000 71
T-1 T-4 53 19th Hole Specialist Spaun $4,000,000 60
T-13 T-9 2 Raymohammed Cantlay $625,000 11
T-13 T-9 4 Lew-Tang Clan Cantlay $625,000 29
T-13 T-9 8 Yourhonor_yourhonor Cantlay $625,000 54
T-13 25 11 The Yips Cantlay $625,000 55
T-13 T-9 27 Garr's First Dynasty Cantlay $625,000 18
T-13 T-9 28 Jeff Wright Cantlay $625,000 3
T-13 22 40 7th Floor Crew Cantlay $625,000 20
T-13 T-9 47 Grandpa's Pajamas Cantlay $625,000 41
T-13 33 58 Grego Cantlay $625,000 76
T-45 T-18 13 The Shank Tank Thomas, J $71,000 56
T-36 T-18 21 BunkerDeep Rai $119,000 34
T-45 32 31 Barry McCockiner Thomas, J $71,000 37
T-45 T-38 36 Three Putt Double Thomas, J $71,000 38
T-45 T-18 45 Trash Turkeys Thomas, J $71,000 40
T-45 T-38 66 Big Balls Thomas, J $71,000 45
T-45 T-18 73 Randerson220 Thomas, J $71,000 47
T-30 36 9 Chubbs's Wooden Hand Henley $209,000 30
T-45 48 29 Cam Smith's Mullet Gotterup $71,000 36
T-30 41 61 The Baseball Furies Schauffele $209,000 44
66 54 81 Overhypes Daddy Bridgeman $45,000 79
T-61 46 32 19 Bogeys Fitzpatrick, M $47,000 10
T-61 T-52 38 Team Tom Fitzpatrick, M $47,000 5
T-61 57 42 Merc6 Fitzpatrick, M $47,000 6
T-61 T-52 44 Tywebb Fitzpatrick, M $47,000 22
T-61 51 57 Daily John Dalys Fitzpatrick, M $47,000 26
T-22 T-66 17 Karlberg's Iron Men Aberg $425,000 15
T-22 T-34 24 BrianLang Aberg $425,000 9
T-22 T-66 54 Sofa King Pure Aberg $425,000 24
T-22 55 64 Gooch/Reed '28 Aberg $425,000 62
T-22 47 65 ParMol Aberg $425,000 63
T-22 T-34 78 Boats-N-Hoes Aberg $425,000 68
T-22 T-66 84 Carl Spackler Aberg $425,000 80
T-45 56 41 JD1480 Straka $71,000 21
12 49 20 Golfers4Life Taylor, N $820,000 33
T-30 65 74 BeerMan Matsuyama $209,000 66
T-36 37 37 WoodyB Young, Cam $119,000 39
T-36 70 52 I Wish I Was A Bird Young, Cam $119,000 59
T-67 40 68 Sully Hoge $43,000 46
T-70 T-58 3 Seoul Brother Fowler $0 12
T-67 T-71 12 Crowley MacIntyre $43,000 14
T-45 T-73 16 Watch Out Now Griffin, B $71,000 32
T-70 T-42 23 Livin The Dream Fowler $0 35
T-45 T-73 30 Fairways And Greens Griffin, B $71,000 19
T-45 T-42 33 Tigers Wood Griffin, B $71,000 4
T-67 T-58 34 McBoom Boom MacIntyre $43,000 51
T-70 T-75 43 Sandbagger VACANT $0 82
T-70 T-42 49 King Of Pain Fowler $0 23
T-70 T-75 55 Magnolia Lane Fowler $0 25
T-70 T-75 56 Bad2BoneDoane VACANT $0 83
T-45 50 59 Mans Day, J $71,000 53
T-70 T-58 60 Putting for Par Fowler $0 43
T-70 T-75 62 Allofasutton VACANT $0 61
T-70 T-75 63 Moran's Mulligans VACANT $0 77
T-70 T-58 67 Dukeblue Smalley $0 27
T-70 69 69 LIVing On The Edge VACANT $0 64
T-45 T-75 70 Golf Uckyerself Griffin, B $71,000 78
T-70 T-58 71 Happy Gilmore VACANT $0 28
T-36 T-75 72 Shankapotamus Bhatia $119,000 65
T-36 T-42 75 Texas Ranger Bhatia $119,000 72
T-45 T-75 76 The Golf Team Griffin, B $71,000 67
T-70 T-75 77 BirdieJuice VACANT $0 84
T-70 T-71 79 Just the Tips Smalley $0 69
T-45 T-58 80 Trojans Griffin, B $71,000 70
T-70 T-58 82 TooManySubstitutions VACANT $0 81
T-45 T-75 83 Players Club Griffin, B $71,000 73
T-70 T-75 85 BVOLIN VACANT $0 85
T-70 T-75 86 Eagle Up VACANT $0 86