Login
TIGER WOODS MEMORIAL 2026
 
Week 9 Projected Results - THE PLAYERS Championship
Projected
T-5 1 5 Mehta's Shankers Young, Cam* $906,250 8
T-5 3 6 Power Faded Young, Cam $906,250 48
T-5 5 8 Yourhonor_yourhonor Young, Cam $906,250 54
T-5 4 15 Team More Shaft Lean Young, Cam $906,250 31
T-5 2 16 Watch Out Now Young, Cam* $906,250 32
T-36 7 21 BunkerDeep Fitzpatrick, M* $406,250 34
T-36 10 48 PATSWINBIG Fitzpatrick, M $406,250 42
T-13 6 1 2putts1cup Schauffele $681,250 1
T-13 12 2 Raymohammed Schauffele $681,250 11
T-13 18 18 Closest To The Line Schauffele* $681,250 50
T-13 23 39 The Orinda Oracle Schauffele* $681,250 58
T-13 9 12 Crowley Aberg $681,250 14
T-13 20 14 Karl Hungus Aberg* $681,250 2
T-13 14 19 All That Smoke Aberg $681,250 16
T-36 19 25 Johnnybonz Bridgeman* $406,250 74
T-13 16 27 Garr's First Dynasty Aberg* $681,250 18
T-13 13 28 Jeff Wright Aberg $681,250 3
T-13 36 29 Cam Smith's Mullet Aberg $681,250 36
T-13 T-30 31 Barry McCockiner Aberg* $681,250 37
T-13 26 37 WoodyB Aberg* $681,250 39
T-13 35 40 7th Floor Crew Aberg $681,250 20
T-13 8 43 Sandbagger Aberg $681,250 82
T-13 37 44 Tywebb Aberg $681,250 22
T-13 T-30 50 Dogleg Left Aberg $681,250 7
T-13 38 62 Allofasutton Aberg* $681,250 61
T-13 28 63 Moran's Mulligans Aberg $681,250 77
T-13 33 66 Big Balls Aberg $681,250 45
T-13 22 67 Dukeblue Aberg* $681,250 27
T-13 34 71 Happy Gilmore Aberg* $681,250 28
T-13 39 72 Shankapotamus Aberg $681,250 65
T-13 29 4 Lew-Tang Clan Fleetwood $681,250 29
T-1 25 53 19th Hole Specialist Straka* $4,500,000 60
T-1 27 54 Sofa King Pure Straka $4,500,000 24
T-1 44 82 TooManySubstitutions Straka* $4,500,000 81
T-5 50 10 Cook Fore 2 Henley* $906,250 13
T-5 11 20 Golfers4Life Henley $906,250 33
T-5 61 34 McBoom Boom Henley* $906,250 51
T-46 42 59 Mans Koepka, B $108,750 53
T-46 47 3 Seoul Brother Scheffler $108,750 12
T-46 48 7 TBar Scheffler $108,750 49
T-46 40 9 Chubbs's Wooden Hand Scheffler $108,750 30
T-46 60 13 The Shank Tank Scheffler $108,750 56
T-46 59 17 Karlberg's Iron Men Scheffler $108,750 15
T-46 T-64 23 Livin The Dream Scheffler $108,750 35
T-46 T-64 30 Fairways And Greens Scheffler $108,750 19
T-46 21 36 Three Putt Double Scheffler $108,750 38
T-46 32 38 Team Tom Scheffler $108,750 5
T-46 68 42 Merc6 Scheffler $108,750 6
T-46 54 47 Grandpa's Pajamas Scheffler $108,750 41
T-46 15 49 King Of Pain Scheffler $108,750 23
T-46 51 55 Magnolia Lane Scheffler $108,750 25
T-46 62 57 Daily John Dalys Scheffler* $108,750 26
T-46 57 61 The Baseball Furies Scheffler $108,750 44
T-46 43 64 Gooch/Reed '28 Scheffler* $108,750 62
T-46 52 70 Golf Uckyerself Scheffler* $108,750 78
T-46 69 74 BeerMan Scheffler $108,750 66
T-46 58 77 BirdieJuice Scheffler $108,750 84
T-46 49 80 Trojans Scheffler $108,750 70
T-46 72 85 BVOLIN Scheffler $108,750 85
T-36 56 24 BrianLang Matsuyama* $406,250 9
T-36 79 73 Randerson220 Matsuyama* $406,250 47
T-46 63 22 Vegas G Daddy Lee, MW $108,750 17
T-46 17 52 I Wish I Was A Bird Lee, MW $108,750 59
T-46 83 58 Grego Lee, MW $108,750 76
T-1 71 68 Sully Theegala $4,500,000 46
T-46 66 76 The Golf Team Lee, MW $108,750 67
T-36 76 75 Texas Ranger Fowler $406,250 72
T-36 70 79 Just the Tips Fowler $406,250 69
T-80 75 84 Carl Spackler McIlroy $53,750 80
T-75 41 33 Tigers Wood Kim, SW $61,250 4
T-75 73 41 JD1480 Kim, SW $61,250 21
T-75 55 65 ParMol Kim, SW $61,250 63
T-75 45 78 Boats-N-Hoes Kim, SW $61,250 68
T-75 82 83 Players Club Kim, SW $61,250 73
T-43 24 26 ShaftShankRedemption Gotterup $171,250 75
T-43 81 32 19 Bogeys Gotterup $171,250 10
T-43 74 45 Trash Turkeys Gotterup* $171,250 40
T-46 80 11 The Yips Berger* $108,750 55
T-46 84 35 Overhype Berger $108,750 57
T-46 67 81 Overhypes Daddy Berger $108,750 79
T-82 78 46 Fantasy Golf Geesus NO SHOW $0 52
T-82 77 51 The Hosers VACANT $0 71
T-82 53 56 Bad2BoneDoane VACANT $0 83
T-80 46 60 Putting for Par Lowry $53,750 43
T-82 85 69 LIVing On The Edge VACANT $0 64
T-82 86 86 Eagle Up VACANT $0 86