Login
TIGER WOODS MEMORIAL 2024
 

Standings Grid

Standings are through week 17 Zurich Classic of New Orleans.
United States Unitedstates Karlberg's Iron Men Magnus Karlberg 1 22 6 11 34 T-1       T-19 6 3
United States Unitedstates Fantasy Golf Geesus Adam Gee 2 15 10 3 37 T-1       T-34 2 2
United States Unitedstates Far From Par Keenan Rice 3 28 5 17 16 T-27       T-29 27 24
United States Unitedstates Shoyoface Tristan Wood 4 20 30 36 3 T-1       T-1 37 4
United States Unitedstates TeamRBC Raanan Bar-cohen 5 50 41 25 10 T-1       T-1 7 25
United States Unitedstates Sully Brian Sullivan 6 6 17 2 27 T-49       T-14 28 11
United States Unitedstates The Baseball Furies Frank Han 7 19 32 8 12 T-17       T-34 3 12
United States Unitedstates Cappucci Golf Ball Mike Cappucci 8 40 21 63 1 T-1       T-1 38 13
United States Unitedstates Bad2BoneDoane Stu Doane 9 62 2 5 50 T-27       T-34 49 14
United States Unitedstates PATSWINBIG Golf Ball Doug Palmacci 10 55 1 38 64 T-1       T-61 12 15
United States Unitedstates Wood’s Warriors Jesse Wood 11 60 25 T-14 28 T-1       T-19 50 26
United States Unitedstates Johnnybonz Johnny Lopez 12 14 62 26 8 T-27       T-1 39 5
United States Unitedstates Watch Out Now Brian Blackman 13 5 19 18 30 T-23       T-19 8 6
United States Unitedstates Jeff Wright Jeff Wright 14 12 58 4 54 T-1       T-34 1 16
United States Unitedstates Closest To The Line Keith Kitani 15 4 51 19 22 T-27       T-29 13 7
United States Unitedstates BVOLIN Ben Volin 16 17 23 20 58 T-1       T-34 29 17
United States Unitedstates The Hosers Cam Climo 17 64 35 9 40 T-1       T-61 64 35
United States Unitedstates SPEITH FOR THE WIN Jeff Caruso 18 13 40 7 36 T-49       T-61 14 27
United States Unitedstates BrianLang Brian Lang 19 32 18 6 47 T-27       T-34 15 36
United States Unitedstates BunkerDeep Sandeep Kesiraju 20 58 47 T-22 31 T-1       T-34 40 37
United States Unitedstates Eagles & Birdies Kevin Costello 21 21 15 T-14 49 T-49       T-34 58 8
United States Unitedstates Carl Spackler Gary Guenther 22 11 36 42 7 T-27       T-1 16 18
United States Unitedstates Sofa King Pure Golf BallPoop Terry Lachowicz 23 36 65 1 52 T-27       T-34 41 28
United States Unitedstates McBoom Boom Lee McClure 24 3 43 T-22 43 T-27       T-19 30 38
United States Unitedstates The Golf Team Zac Fields 25 46 46 13 39 T-17       T-29 42 39
United States Unitedstates Team Tom Tom Dressler 26 26 3 58 21 T-1       T-34 43 19
United States Unitedstates Shankapotamus Rick McCready 27 56 11 21 33 T-49       T-12 59 29
United States Unitedstates Livin The Dream Dave Naspo 28 16 48 46 4 T-49       T-1 9 40
United States Unitedstates Boats-N-Hoes Ryan Ondrejko 29 44 7 24 44 T-27       T-34 17 9
United States Unitedstates Pin High In Woods Brian Gannon 30 34 20 45 6 T-49       T-1 18 41
United States Unitedstates Vegas G Daddy Chris Govea 31 7 59 T-14 63 T-49       T-34 63 50
United States Unitedstates Dukeblue Jeffrey Lebel 32 2 39 33 42 T-1       T-34 31 1
United States Unitedstates Sensation Ramon Castillon 33 45 29 12 57 T-27       T-34 19 42
United States Unitedstates Tywebb Poop Chip Smith 34 65 61 57 5 T-1       T-1 65 30
United States Unitedstates 4 Right! Tony Kutch 35 24 55 30 24 T-1       T-34 44 31
United States Unitedstates Barry McCockiner Mike Macbryde 36 39 64 53 2 T-27       T-1 32 43
United States Unitedstates Randerson220 Ross Anderson 37 57 53 10 46 T-49       T-19 45 63
United States Unitedstates I Wish I Was A Bird Ken Peterson 38 53 9 29 18 T-27       T-29 20 20
United States Unitedstates BunkerJockey Richard Cho 39 8 4 48 38 T-23       T-14 21 44
United States Unitedstates Golfers4Life Chris Stone 40 30 27 37 T-13 T-27       T-14 22 21
United States Unitedstates Cook Fore 2 Golf Ball Jim Cook 41 1 13 35 51 T-17       T-34 23 22
United States Unitedstates ShaftShankRedemption Adan Martinez 42 43 54 64 9 T-27       T-1 51 64
United States Unitedstates Chubbs's Wooden Hand Dustin Holdt 43 29 34 27 32 T-17       T-34 4 45
United States Unitedstates All That Smoke David Bergeron 44 41 57 T-60 11 T-49       T-1 60 51
United States Unitedstates ParMol Tim Colasurdo 45 25 49 39 19 T-49       T-34 5 46
United States Unitedstates Yourhonor_yourhonor Michael Binder 46 31 8 47 25 T-49       T-19 52 10
United States Unitedstates Just the Tips Scott Kesten 47 61 44 43 20 T-1       T-34 33 52
United States Unitedstates 7th Floor Crew Kevin Gannon 48 52 31 34 45 T-23       T-19 34 53
Greece Greece Trojans Nick Gerostathos League Commissioner 49 35 37 T-50 15 T-17       T-19 10 47
United States Unitedstates Dogleg Left Lee Kaplan 50 9 60 44 17 T-23       T-14 24 48
United States Unitedstates BeerMan Jacob Kutch 51 63 14 28 59 T-49       T-34 46 54
United States Unitedstates Dillon’s Team Poop Dillon Mullaney 52 42 24 31 65 T-49       T-61 53 55
United States Unitedstates 19th Hole Specialist John Kutch 53 37 22 40 35 T-27       T-34 47 32
United States Unitedstates Judge Smails Scott Horlacher 54 38 42 32 61 T-27       T-34 54 56
United States Unitedstates Putting for Par Jim Tessier 55 18 63 52 T-13 T-49       T-14 55 23
United States Unitedstates Cam Smith's Mullet Matthew Hehman 56 23 52 49 29 T-27       T-12 35 49
United States Unitedstates The Orinda Oracle Poop Ted Bergeron 57 54 16 65 26 T-49       T-34 61 33
United States Unitedstates Fairways And Greens Ken Peters 58 33 12 T-50 53 T-27       T-34 36 57
United States Unitedstates Specht Zach Specht 59 10 26 59 62 T-27       T-34 56 34
United States Unitedstates 19 Bogeys Patrick Healey 60 59 50 55 23 T-49       T-61 62 58
United States Unitedstates Seoul Brother Sam Lee 61 48 33 56 41 T-27       T-19 11 59
United States Unitedstates Overhype Jonathan Weitz 62 51 56 41 55 T-27       T-19 48 60
United States Unitedstates Magnolia Lane Scott Akamine 63 27 38 54 60 T-49       T-34 57 61
United States Unitedstates Big Balls Peter Gregovich 64 47 28 62 56 T-17       T-29 25 62
United States Unitedstates Crowley Drew Crowley 65 49 45 T-60 48 T-27       T-34 26 65