Login
TIGER WOODS MEMORIAL 2024
 

Standings Grid

Standings are through week 19 Wells Fargo Championship.
United States Unitedstates Closest To The Line Keith Kitani 1 4 51 19 22 5       T-29 11 3
United States Unitedstates BunkerDeep Sandeep Kesiraju 2 58 47 T-22 31 1       T-34 35 27
United States Unitedstates Karlberg's Iron Men Magnus Karlberg 3 22 6 11 34 T-12       T-19 6 6
United States Unitedstates The Golf Team Zac Fields 4 46 46 13 39 6       T-29 44 28
United States Unitedstates The Hosers Cam Climo 5 64 35 9 40 8       T-61 63 29
United States Unitedstates Fantasy Golf Geesus Adam Gee 6 15 10 3 37 16       T-34 1 1
United States Unitedstates 4 Right! Tony Kutch 7 24 55 30 24 2       T-34 45 16
United States Unitedstates Shoyoface Tristan Wood 8 20 30 36 3 14       T-1 36 7
United States Unitedstates Far From Par Keenan Rice 9 28 5 17 16 T-58       T-29 37 30
United States Unitedstates TeamRBC Raanan Bar-cohen 10 50 41 25 10 19       T-1 12 31
United States Unitedstates Cappucci Golf Ball Mike Cappucci 11 40 21 63 1 15       T-1 46 17
United States Unitedstates Sully Brian Sullivan 12 6 17 2 27 60       T-14 24 18
United States Unitedstates Cook Fore 2 Golf Ball Jim Cook 13 1 13 35 51 4       T-34 13 4
United States Unitedstates The Baseball Furies Frank Han 14 19 32 8 12 45       T-34 2 19
United States Unitedstates Bad2BoneDoane Stu Doane 15 62 2 5 50 28       T-34 47 8
United States Unitedstates PATSWINBIG Golf Ball Doug Palmacci 16 55 1 38 64 11       T-61 14 20
United States Unitedstates Johnnybonz Johnny Lopez 17 14 62 26 8 41       T-1 38 9
United States Unitedstates Watch Out Now Brian Blackman 18 5 19 18 30 39       T-19 7 5
United States Unitedstates Wood’s Warriors Jesse Wood 19 60 25 T-14 28 17       T-19 48 32
United States Unitedstates Jeff Wright Jeff Wright 20 12 58 4 54 24       T-34 3 21
United States Unitedstates Carl Spackler Gary Guenther 21 11 36 42 7 T-26       T-1 15 10
United States Unitedstates BVOLIN Ben Volin 22 17 23 20 58 T-21       T-34 25 22
United States Unitedstates Sensation Ramon Castillon 23 45 29 12 57 18       T-34 16 43
United States Unitedstates SPEITH FOR THE WIN Jeff Caruso 24 13 40 7 36 T-49       T-61 17 23
United States Unitedstates Dillon’s Team Poop Dillon Mullaney 25 42 24 31 65 7       T-61 49 44
United States Unitedstates BrianLang Brian Lang 26 32 18 6 47 55       T-34 18 45
United States Unitedstates Randerson220 Ross Anderson 27 57 53 10 46 25       T-19 39 56
United States Unitedstates Boats-N-Hoes Ryan Ondrejko 28 44 7 24 44 30       T-34 19 11
United States Unitedstates McBoom Boom Lee McClure 29 3 43 T-22 43 48       T-19 26 33
United States Unitedstates Eagles & Birdies Kevin Costello 30 21 15 T-14 49 T-64       T-34 64 12
United States Unitedstates Sofa King Pure Golf BallPoop Terry Lachowicz 31 36 65 1 52 56       T-34 40 34
United States Unitedstates Dukeblue Jeffrey Lebel 32 2 39 33 42 T-12       T-34 27 2
United States Unitedstates Shankapotamus Rick McCready 33 56 11 21 33 53       T-12 56 35
United States Unitedstates Team Tom Tom Dressler 34 26 3 58 21 20       T-34 41 24
United States Unitedstates Livin The Dream Dave Naspo 35 16 48 46 4 57       T-1 8 46
United States Unitedstates Barry McCockiner Mike Macbryde 36 39 64 53 2 36       T-1 28 36
United States Unitedstates Vegas G Daddy Chris Govea 37 7 59 T-14 63 T-49       T-34 62 47
United States Unitedstates Pin High In Woods Brian Gannon 38 34 20 45 6 63       T-1 29 48
United States Unitedstates I Wish I Was A Bird Ken Peterson 39 53 9 29 18 T-26       T-29 20 13
United States Unitedstates Big Balls Peter Gregovich 40 47 28 62 56 3       T-29 21 37
United States Unitedstates Tywebb Poop Chip Smith 41 65 61 57 5 23       T-1 65 38
United States Unitedstates 19th Hole Specialist John Kutch 42 37 22 40 35 9       T-34 42 14
United States Unitedstates Golfers4Life Chris Stone 43 30 27 37 T-13 35       T-14 22 25
United States Unitedstates Chubbs's Wooden Hand Dustin Holdt 44 29 34 27 32 42       T-34 4 39
United States Unitedstates BunkerJockey Richard Cho 45 8 4 48 38 61       T-14 43 49
United States Unitedstates ShaftShankRedemption Adan Martinez 46 43 54 64 9 62       T-1 57 64
United States Unitedstates All That Smoke David Bergeron 47 41 57 T-60 11 54       T-1 58 57
United States Unitedstates ParMol Tim Colasurdo 48 25 49 39 19 32       T-34 5 50
United States Unitedstates 7th Floor Crew Kevin Gannon 49 52 31 34 45 31       T-19 30 58
United States Unitedstates Yourhonor_yourhonor Michael Binder 50 31 8 47 25 51       T-19 50 15
Greece Greece Trojans Nick Gerostathos League Commissioner 51 35 37 T-50 15 29       T-19 9 51
United States Unitedstates Magnolia Lane Scott Akamine 52 27 38 54 60 10       T-34 51 52
United States Unitedstates Dogleg Left Lee Kaplan 53 9 60 44 17 34       T-14 23 40
United States Unitedstates Just the Tips Scott Kesten 54 61 44 43 20 T-21       T-34 31 59
United States Unitedstates Putting for Par Jim Tessier 55 18 63 52 T-13 37       T-14 52 26
United States Unitedstates Judge Smails Scott Horlacher 56 38 42 32 61 38       T-34 53 53
United States Unitedstates BeerMan Jacob Kutch 57 63 14 28 59 T-64       T-34 59 60
United States Unitedstates The Orinda Oracle Poop Ted Bergeron 58 54 16 65 26 33       T-34 60 41
United States Unitedstates Cam Smith's Mullet Matthew Hehman 59 23 52 49 29 43       T-12 32 54
United States Unitedstates Fairways And Greens Ken Peters 60 33 12 T-50 53 40       T-34 33 55
United States Unitedstates Specht Zach Specht 61 10 26 59 62 46       T-34 54 42
United States Unitedstates 19 Bogeys Patrick Healey 62 59 50 55 23 47       T-61 61 61
United States Unitedstates Seoul Brother Sam Lee 63 48 33 56 41 52       T-19 10 62
United States Unitedstates Overhype Jonathan Weitz 64 51 56 41 55 T-58       T-19 55 63
United States Unitedstates Crowley Drew Crowley 65 49 45 T-60 48 44       T-34 34 65